Fee Structure
Course fee
S.L. No | COURSE | FEES PER ANNUM |
---|---|---|
1 | D.M. Endocrinology | Rs 12,00,000/- |
2 | D.M. Nephrology | Rs 12,00,000/- |
3 | DM. Cardiology | Rs 12,00,000/- |
4 | D.M. Clinical Immunology & Rheumatology | Rs 12,00,000/- |
5 | D.M. Medical Gastroenterology | Rs 12,00,000/- |
6 | D.M. Neurology | Rs 10,00,000/- |
7 | M.Ch. Neuro-Surgery | Rs 10,00,000/- |
8 | M.Ch .Urology | Rs 12,00,000/- |
Stipend
Sl.No | Academic Year | Stipend(Rs.) |
---|---|---|
1 | 1st Year | Rs 80,000/- |
2 | 2nd Year | Rs 82,000/- |
3 | 3rd Year | Rs 85,000/- |
Hostel Fees
- Hostel Fees (per annum)
- Single AC1 Prem.Hostel Fees (per annum)(i.e. for 10 months)-Rs2,20,000/-
- Hostel Admission Fees – Rs.15,000/- (one time)
- Mess Fee Extra
In addition to the fees mentioned above, Rs.75,000/- to be paid(onetime) at the time of admission towards registration, laptop & others
DM/MCh Stipend
- 1st year : Rs. 80,000/- (Per Month).
- 2nd Year : Rs. 82,000/- (Per Month).
- 3rd Year : Rs. 85,000/- (Per Month).